MUSCLE mailing list statistics
In my serie about statistics, I generated statistics from the MUSCLE mailing list using the MailListStat software.
I can't easily extract the mails previous to 2005 for technical reasons. 2005 is when I subscribed to the list using my @gmail.com email.
I is interesting to see emails of people in the top 30 that are not present at all in statistics from 2009 or 2010.
Statistics from 3.2.2005 to 15.10.2010
People who have written most messages:
Author | Msg | Percent | |
1 | ludovic.rousseau@gmail.com | 979 | 18.16 % |
2 | widerstand@t-online.de | 419 | 7.77 % |
3 | home_pw@msn.com | 158 | 2.93 % |
4 | mstjohns@comcast.net | 79 | 1.47 % |
5 | muscle@dseven.org | 74 | 1.37 % |
6 | squalyl@gmail.com | 74 | 1.37 % |
7 | deengert@anl.gov | 74 | 1.37 % |
8 | martin@paljak.pri.ee | 74 | 1.37 % |
9 | pmartin@snakecard.com | 71 | 1.32 % |
10 | aj@dungeon.inka.de | 68 | 1.26 % |
11 | Todd.Denniston@ssa.crane.navy.mil | 63 | 1.17 % |
12 | Michael.Bender@sun.com | 61 | 1.13 % |
13 | shawn-muscle@willden.org | 59 | 1.09 % |
14 | s.ferey@wanadoo.fr | 58 | 1.08 % |
15 | tmiller@mitre.org | 52 | 0.96 % |
16 | corcoran@musclecard.com | 49 | 0.91 % |
17 | alon.barlev@gmail.com | 47 | 0.87 % |
18 | gelgey@vintela.com | 46 | 0.85 % |
19 | ltorro@certisign.com.br | 43 | 0.80 % |
20 | amandaortega@gmail.com | 42 | 0.78 % |
21 | cucinotta@sssup.it | 42 | 0.78 % |
22 | martin.paljak@gmail.com | 40 | 0.74 % |
23 | pwt@iosis.co.uk | 40 | 0.74 % |
24 | mfribeiro@gmail.com | 38 | 0.70 % |
25 | Dejan.Gambin@pula.hr | 37 | 0.69 % |
26 | goister@gmail.com | 36 | 0.67 % |
27 | mistamaila@gmail.com | 35 | 0.65 % |
28 | corcoran@identityalliance.com | 31 | 0.57 % |
29 | countzero@sapo.pt | 30 | 0.56 % |
30 | towergeebulk@gmail.com | 29 | 0.54 % |
other | 2444 | 45.33 % |
Best authors, by total size of their messages (w/o quoting):
Author | KBytes | |
1 | ludovic.rousseau@gmail.com | 607.0 |
2 | home_pw@msn.com | 467.4 |
3 | widerstand@t-online.de | 321.7 |
4 | tmiller@mitre.org | 288.7 |
5 | squalyl@gmail.com | 249.9 |
6 | amandaortega@gmail.com | 197.9 |
7 | wnugent@abcsinc.com | 161.0 |
8 | Wei.Hu@quest.com | 145.4 |
9 | towergeebulk@gmail.com | 144.7 |
10 | gelgey@vintela.com | 134.0 |
11 | deengert@anl.gov | 128.9 |
12 | Naveen@worldsmart.com.au | 128.7 |
13 | mfribeiro@gmail.com | 127.0 |
14 | ltorro@certisign.com.br | 117.4 |
15 | Dseven@Dseven.ORG | 114.4 |
16 | daniel@benoy.name | 108.7 |
17 | Michael.Bender@sun.com | 104.4 |
18 | mstjohns@comcast.net | 101.9 |
19 | jackie17youth@yahoo.com | 92.6 |
20 | aj@dungeon.inka.de | 91.9 |
21 | pmartin@snakecard.com | 90.8 |
22 | sguthery@mobile-mind.com | 89.2 |
23 | kammicazze@hotmail.com | 78.1 |
24 | shawn-muscle@willden.org | 77.7 |
25 | ccmartin@ust.hk | 77.2 |
26 | muscle@dseven.org | 73.9 |
27 | s.ferey@wanadoo.fr | 73.8 |
28 | bjohnson@jatdi.mil | 73.6 |
29 | martin@paljak.pri.ee | 70.3 |
30 | Paul.Klissner@sun.com | 66.2 |
Best authors, by average size of their message (w/o quoting):
Author | bytes | |
1 | Dseven@Dseven.ORG | 29285 |
2 | euvieru@gmail.com | 19127 |
3 | wnugent@abcsinc.com | 16489 |
4 | dkeller@pid-llc.com | 13612 |
5 | thomas.harning@identityalliance.com | 13054 |
6 | blargity@gmail.com | 12414 |
7 | forest@alittletooquiet.net | 11684 |
8 | lcstyle@hotmail.com | 10875 |
9 | David.MacKenzie@kirtland.af.mil | 10813 |
10 | y.leplard@dhimyotis.com | 10693 |
11 | marco.matarazzo@manilamatic.it | 10620 |
12 | daniel@benoy.name | 10117 |
13 | mpapet@sci-s.com | 10088 |
14 | benny@benny.de | 9684 |
15 | lfuente@it.uc3m.es | 9675 |
16 | gt-dev@gthomas.homelinux.org | 9651 |
17 | mbrown@dsci.com | 9452 |
18 | Wei.Hu@quest.com | 9306 |
19 | hamish@prodigi.ch | 8929 |
20 | sudheervemana@gmail.com | 8915 |
21 | marcelmancini@hotmail.com | 8860 |
22 | DZShen@Winbond.com.tw | 8678 |
23 | paulaaa1234@hotmail.com | 8588 |
24 | KGUNGL@de.ibm.com | 8500 |
25 | jesus.garcia@worldnet21.com | 8422 |
26 | han.hartgers@gmail.com | 8211 |
27 | rvermer@skynet.be | 8162 |
28 | ccmartin@ust.hk | 7909 |
29 | albertoparis@hotmail.com | 7763 |
30 | Geert.VanMuylem@be.zetes.com | 7745 |
Table showing the most successful subjects:
Subject | Msg | Percent | |
1 | [Muscle] new pcsc-lite and CCID driver: test needed | 35 | 0.65 % |
2 | [Muscle] Cyberflex e-gate 32k install error 6A80 | 32 | 0.59 % |
3 | [Muscle] Re: Open readers and iso7816 question | 31 | 0.57 % |
4 | [Muscle] Would like to find ideal err const to return in pcsc-lite | 29 | 0.54 % |
5 | [Muscle] Help with XCardII | 29 | 0.54 % |
6 | [Muscle] muscle getChallenge, versus GP 2 way authentication | 24 | 0.45 % |
7 | [Muscle] NIST Services | 23 | 0.43 % |
8 | [Muscle] Installing MuscleCard on JCOP41 v2.2 | 23 | 0.43 % |
9 | [Muscle] Impossible to crypt using MuscleTool | 23 | 0.43 % |
10 | [Muscle] new BETA versions of pcsc-lite and libccid | 22 | 0.41 % |
11 | [Muscle] libmusclecard configure error. | 21 | 0.39 % |
12 | [Muscle] pcsclite-1.2.9beta7 and GemPC430 crash on Fedora 4 | 20 | 0.37 % |
13 | [Muscle] SLED10 SCR331 | 20 | 0.37 % |
14 | [Muscle] FC6 and pkcs11_inspect | 20 | 0.37 % |
15 | [Muscle] Current state of HAL-support? | 20 | 0.37 % |
16 | [Muscle] pkcslite and libmusclecard on solaris box | 19 | 0.35 % |
17 | [Muscle] CardEdge applet (MCardApplet) version to review | 19 | 0.35 % |
18 | [Muscle] SCLOGON 0.1 Smart Card event daemon for GNU/Linux | 19 | 0.35 % |
19 | [Muscle] Restricting reader/card access by user account | 19 | 0.35 % |
20 | [Muscle] T=0 Case 2 response length | 19 | 0.35 % |
21 | [Muscle] problem installing pycsc | 18 | 0.33 % |
22 | [Muscle] CAC/PKCS11 Help | 18 | 0.33 % |
23 | [Muscle] CAC card and Linux fedora core 5 | 18 | 0.33 % |
24 | [Muscle] PS/SC segfault on ACS ACR30U card reader | 18 | 0.33 % |
25 | [Muscle] activcard usb v2.0 firmware upgrade to scr3xx | 18 | 0.33 % |
26 | [Muscle] Problem generating Muscle Card Applet 0.9.11 | 18 | 0.33 % |
27 | [Muscle] GlobalPlatform keys | 18 | 0.33 % |
28 | [Muscle] Protecting a PIN with keyed hashing? | 17 | 0.32 % |
29 | [Muscle] 64bit portability and header tidy up | 17 | 0.32 % |
30 | [Muscle] Remote connections to pcsc | 16 | 0.30 % |
other | 4749 | 88.07 % |
Most used email clients:
Mailer | Msg | Percent | |
1 | (unknown) | 2413 | 44.75 % |
2 | Mozilla Thunderbird 1.0 (Windows/20041206) | 341 | 6.32 % |
3 | KMail | 253 | 4.69 % |
4 | Mozilla/5.x | 189 | 3.51 % |
5 | Mutt | 126 | 2.34 % |
6 | QUALCOMM Windows Eudora | 109 | 2.02 % |
7 | Microsoft Outlook Express 6.x | 83 | 1.54 % |
8 | Microsoft Office Outlook, Build 11.0.6353 | 46 | 0.85 % |
9 | Thunderbird 1.5.0.2 (Windows/20060308) | 42 | 0.78 % |
10 | Lotus Notes Release 6.5 | 41 | 0.76 % |
11 | Mozilla Thunderbird 1.0.2 (X11/20050322) | 39 | 0.72 % |
12 | Thunderbird 1.5 (X11/20060112) | 38 | 0.70 % |
13 | Apple Mail (2.1077) | 37 | 0.69 % |
14 | Thunderbird 2.0.0.21 (Windows/20090302) | 33 | 0.61 % |
15 | Thunderbird 2.0.0.9 (Windows/20071031) | 31 | 0.57 % |
16 | Microsoft Outlook IMO | 29 | 0.54 % |
17 | Internet Messaging Program (IMP) H3 (5.0-cvs) | 27 | 0.50 % |
18 | Mozilla Thunderbird 0.8 (X11/20040913) | 26 | 0.48 % |
19 | Mozilla Thunderbird 1.0 (X11/20041206) | 25 | 0.46 % |
20 | Apple Mail (2.752.2) | 24 | 0.45 % |
21 | Thunderbird 2.0.0.23 (Windows/20090812) | 23 | 0.43 % |
22 | Apple Mail (2.746.2) | 21 | 0.39 % |
23 | Mozilla Thunderbird 1.0.8-1.1.fc4 (X11/20060501) | 20 | 0.37 % |
24 | Mozilla Thunderbird 0.8 (Windows/20040913) | 19 | 0.35 % |
25 | Thunderbird 1.5.0.5 (X11/20060728) | 19 | 0.35 % |
26 | Coremail Webmail Server Version XT_Ux_snapshot build | 19 | 0.35 % |
27 | Apple Mail (2.728) | 18 | 0.33 % |
28 | Mozilla Thunderbird 1.0.2 (X11/20050602) | 18 | 0.33 % |
29 | Mozilla Thunderbird 1.0.6 (Windows/20050716) | 18 | 0.33 % |
30 | Thunderbird 2.0.0.12 (Windows/20080213) | 18 | 0.33 % |
other | 1247 | 23.13 % |
Table of maximal quoting:
Author | Percent | |
1 | guillaume.rablat@c-s.fr | 90.98 % |
2 | Dejan.Gambin@pula.hr | 85.56 % |
3 | Hoeben.S@zetes.com | 82.18 % |
4 | cameron.durham@gte.net | 80.80 % |
5 | Mahadev.Karadigudda@sun.com | 78.34 % |
6 | lippold@gmail.com | 76.65 % |
7 | no.1@online.de | 76.14 % |
8 | widerstand@t-online.de | 75.87 % |
9 | simrid@hotmail.com | 74.84 % |
10 | matheus.oliveira@gmail.com | 74.22 % |
11 | fschiava@libero.it | 74.15 % |
12 | lamo@ccs.ru | 74.04 % |
13 | diego.laborero@macroseguridad.net | 73.00 % |
14 | christiancatalano@interfree.it | 72.49 % |
15 | petcoradipewjepknu@jbohm.dk | 71.99 % |
16 | andre.puschmann@stud.tu-ilmenau.de | 70.71 % |
17 | esunilkumare@yahoo.co.in | 70.16 % |
18 | andreas.schwier@cardcontact.de | 69.88 % |
19 | lxgbrian@yahoo.com.cn | 68.81 % |
20 | lars@primekey.se | 68.07 % |
21 | nlarsch@gmx.net | 67.80 % |
22 | musclecard@fcse.co.uk | 67.27 % |
23 | cristiano.agosti@gmail.com | 66.64 % |
24 | dejan.gambin@pula.hr | 65.55 % |
25 | storm.richard@gmail.com | 65.31 % |
26 | miro@space-comm.com | 65.29 % |
27 | acptsys@gmail.com | 65.14 % |
28 | gold4639@yahoo.com | 64.77 % |
29 | vskytta@gmail.com | 63.95 % |
30 | ameetbharti@gmail.com | 63.71 % |
average | 35.08 % |
Graph showing number of messages written during hours of day:
msgs | 138 |
78 |
59 |
56 |
37 |
38 |
48 |
112 |
296 |
422 |
393 |
434 |
277 |
339 |
383 |
419 |
374 |
287 |
247 |
160 |
173 |
235 |
198 |
189 |
hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs | 174 |
143 |
172 |
164 |
137 |
153 |
185 |
193 |
163 |
207 |
168 |
131 |
120 |
189 |
213 |
176 |
205 |
145 |
235 |
164 |
196 |
180 |
193 |
176 |
199 |
151 |
198 |
192 |
196 |
178 |
96 |
day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Graph showing number of messages written during days of week:
msgs | 857 |
1022 |
1035 |
967 |
831 |
330 |
337 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Warning: 13 message(s) not counted.
Maximal quoting:
Author : | widerstand@t-online.de |
Subject : | [Muscle] Installing MuscleCard on JCOP41 v2.2 |
Date : | Mon, 10 Apr 2006 20:29:22 +0200 |
Quote ratio: | 99.29% / 33835 bytes |
Longest message:
Author : | Dseven@Dseven.ORG |
Subject : | visibility problems (Re: [Muscle] New pcsc-lite 1.2.9-beta10 |
Date : | Wed, 15 Mar 2006 16:23:35 -0800 |
Size : | 113891 bytes |
Most successful subject:
Subject : | [Muscle] new pcsc-lite and CCID driver: test needed |
No. of msgs: | 35 |
Total size : | 40711 bytes |
Final summary:
Total number of messages: | 5392 |
Total number of different authors: | 643 |
Total number of different subjects: | 1776 |
Total size of messages (w/o headers): | 15999403 bytes |
Average size of a message: | 2967 bytes |
Input file last updated: Sat Oct 16 14:23:39 2010 | Generated by MailListStat v1.3 |