CCID descriptor statistics: iManufacturer
Article from the serie "CCID descriptor statistics"
The iManufacturer field is a text field from the USB descriptor: describing manufacturer
| iManufacturer | # | % |
|---|---|---|
| Gemalto | 22 | 8.66 % |
| SCM Microsystems Inc. | 17 | 6.69 % |
| VASCO | 11 | 4.33 % |
| ACS | 10 | 3.94 % |
| Identive | 10 | 3.94 % |
| SpringCard | 10 | 3.94 % |
| KOBIL Systems | 9 | 3.54 % |
| ATMEL | 8 | 3.15 % |
| OMNIKEY AG | 8 | 3.15 % |
| Cherry GmbH | 7 | 2.76 % |
| C3PO | 6 | 2.36 % |
| Eutron | 6 | 2.36 % |
| Inside Secure | 6 | 2.36 % |
| Bit4id | 5 | 1.97 % |
| Broadcom Corp | 5 | 1.97 % |
| XIRING | 5 | 1.97 % |
| Aktiv | 4 | 1.57 % |
| Alcor Micro | 4 | 1.57 % |
| KOBIL | 4 | 1.57 % |
| Neowave | 4 | 1.57 % |
| OMNIKEY | 4 | 1.57 % |
| Athena | 3 | 1.18 % |
| COVADIS | 3 | 1.18 % |
| Giesecke & Devrient GmbH | 3 | 1.18 % |
| Precise Biometrics | 3 | 1.18 % |
| id3 Semiconductors | 3 | 1.18 % |
| ActivIdentity | 2 | 0.79 % |
| Avtor | 2 | 0.79 % |
| BIFIT | 2 | 0.79 % |
| Dell | 2 | 0.79 % |
| Feitian | 2 | 0.79 % |
| Fujitsu Siemens Computers | 2 | 0.79 % |
| Hewlett-Packard Company | 2 | 0.79 % |
| Morpho | 2 | 0.79 % |
| O2 | 2 | 0.79 % |
| Philips Semiconductors | 2 | 0.79 % |
| REINER SCT | 2 | 0.79 % |
| Todos | 2 | 0.79 % |
| Verisign | 2 | 0.79 % |
| Yubico | 2 | 0.79 % |
| ASK-RFID | 1 | 0.39 % |
| ActivCard | 1 | 0.39 % |
| Akasa | 1 | 0.39 % |
| Aktiv Co., ProgramPark | 1 | 0.39 % |
| Aladdin | 1 | 0.39 % |
| Axalto | 1 | 0.39 % |
| BLUTRONICS | 1 | 0.39 % |
| CCB | 1 | 0.39 % |
| Dectel | 1 | 0.39 % |
| Feitian Technologies | 1 | 0.39 % |
| Free Software Initiative of Japan | 1 | 0.39 % |
| FujitsuTechnologySolutions GmbH | 1 | 0.39 % |
| GIS Ltd | 1 | 0.39 % |
| Gemplus | 1 | 0.39 % |
| Generic | 1 | 0.39 % |
| German Privacy Foundation | 1 | 0.39 % |
| GoldKey Security | 1 | 0.39 % |
| HDZB | 1 | 0.39 % |
| Hewlett Packard | 1 | 0.39 % |
| KEBTechnology | 1 | 0.39 % |
| Kingtrust | 1 | 0.39 % |
| Lenovo | 1 | 0.39 % |
| MSI | 1 | 0.39 % |
| MYSMART | 1 | 0.39 % |
| Macally | 1 | 0.39 % |
| NTT Communications Corp. | 1 | 0.39 % |
| NXP | 1 | 0.39 % |
| OBERTHUR TECHNOLOGIES | 1 | 0.39 % |
| OCS ID-One Cosmo Card | 1 | 0.39 % |
| Panasonic | 1 | 0.39 % |
| RSA | 1 | 0.39 % |
| Raritan | 1 | 0.39 % |
| SYNNIX | 1 | 0.39 % |
| SafeTech | 1 | 0.39 % |
| SchlumbergerSema | 1 | 0.39 % |
| Secure Device Solutions | 1 | 0.39 % |
| Sitecom | 1 | 0.39 % |
| Softforum Co., Ltd | 1 | 0.39 % |
| Teridian Semiconductors | 1 | 0.39 % |
| TianYu CCID Key | 1 | 0.39 % |
| Tianyu | 1 | 0.39 % |
| VMware | 1 | 0.39 % |
| Validy | 1 | 0.39 % |
| Winbond | 1 | 0.39 % |
| charismathics | 1 | 0.39 % |
| ubisys | 1 | 0.39 % |
A lot of readers are from different manufacturers. If you group the manufacturers by the number of readers they have produced we have:
| # of reader per iManufacturer | # of iManufacturer | % |
|---|---|---|
| 1 | 46 | 53.49 % |
| 2 | 14 | 16.28 % |
| 3 | 5 | 5.81 % |
| 4 | 5 | 5.81 % |
| 5 | 3 | 3.49 % |
| 6 | 3 | 3.49 % |
| 7 | 1 | 1.16 % |
| 8 | 2 | 2.33 % |
| 9 | 1 | 1.16 % |
| 10 | 3 | 3.49 % |
| 11 | 1 | 1.16 % |
| 17 | 1 | 1.16 % |
| 22 | 1 | 1.16 % |
More than half (53%) of the readers are from a manufacturer that made only one CCID reader. 16% are from manufacturers with 2 readers.
My interpretation is that the reader chip has been designed by one of the major reader manufacturers and the reader chip has been sold to another manufacturer.
