MUSCLE mailing list statistics for 2013
As I did in 2009, 2010, 2011 and 2012 I propose some statistics of the MUSCLE mailing list usage.
Year | Total number of messages | Progression |
2009 | 603 | |
2010 | 718 | +19 % |
2011 | 999 | +39 % |
2012 | 207 | -79 % |
2013 | 198 | -4 % |
This year we do not have a clear drop in the number of messages sent to the MUSCLE mailing list.
Statistics from 1.1.2013 to 21.12.2013
for muscle@lists.musclecard.com
People who have written most messages:
Author | Msg | Percent |
|
1 | ludovic.rousseau@gmail.com | 37 | 18.69 % |
2 | sebastien@lorquet.fr | 10 | 5.05 % |
3 | rp@referencepoint.co.uk | 10 | 5.05 % |
4 | christopherarges@gmail.com | 9 | 4.55 % |
5 | fdimitriou@tmm-software.com | 9 | 4.55 % |
6 | anand.renju.mailing.list@gmail.com | 9 | 4.55 % |
7 | frank@apsu.be | 8 | 4.04 % |
8 | samduke474@gmail.com | 7 | 3.54 % |
9 | deengert@anl.gov | 7 | 3.54 % |
10 | martin@martinpaljak.net | 7 | 3.54 % |
11 | michael.traut@gmail.com | 6 | 3.03 % |
12 | 00cpxxx@gmail.com | 6 | 3.03 % |
13 | helpcrypto@gmail.com | 6 | 3.03 % |
14 | fgrieu@gmail.com | 5 | 2.53 % |
15 | murilo.duarte@unitau.com.br | 4 | 2.02 % |
16 | muscle-bounces@lists.musclecard.com | 4 | 2.02 % |
17 | cmar@eurotux.com | 3 | 1.52 % |
18 | alon.barlev@gmail.com | 3 | 1.52 % |
19 | fdeybach@gmail.com | 3 | 1.52 % |
20 | h0wdyd3wdy@gmail.com | 3 | 1.52 % |
21 | munoz0raul@gmail.com | 3 | 1.52 % |
22 | yoann.juet@univ-nantes.fr | 2 | 1.01 % |
23 | r.rezaian@earthlink.net | 2 | 1.01 % |
24 | kalevlember@gmail.com | 2 | 1.01 % |
25 | lists@home.gofferje.net | 2 | 1.01 % |
26 | wdick@urgewalten.de | 2 | 1.01 % |
27 | nmav@redhat.com | 2 | 1.01 % |
28 | ignacio.casal@nice-software.com | 2 | 1.01 % |
29 | linuxprocess@free.fr | 2 | 1.01 % |
30 | f.disciascio@dromedian.com | 1 | 0.51 % |
other | 22 | 11.11 % |
Best authors, by total size of their messages (w/o quoting):
Author | KBytes |
|
1 | christopherarges@gmail.com | 2580.6 |
2 | ludovic.rousseau@gmail.com | 251.3 |
3 | alon.barlev@gmail.com | 80.0 |
4 | deengert@anl.gov | 76.8 |
5 | helpcrypto@gmail.com | 73.3 |
6 | sebastien@lorquet.fr | 73.3 |
7 | 00cpxxx@gmail.com | 48.2 |
8 | rp@referencepoint.co.uk | 45.4 |
9 | fdimitriou@tmm-software.com | 43.7 |
10 | frank@apsu.be | 43.6 |
11 | michael.traut@gmail.com | 39.3 |
12 | anand.renju.mailing.list@gmail.com | 38.9 |
13 | martin@martinpaljak.net | 37.6 |
14 | samduke474@gmail.com | 34.5 |
15 | fdeybach@gmail.com | 32.2 |
16 | murilo.duarte@unitau.com.br | 30.4 |
17 | fgrieu@gmail.com | 29.4 |
18 | wdick@urgewalten.de | 28.1 |
19 | nmav@redhat.com | 24.3 |
20 | xmm@c3po.es | 22.2 |
21 | munoz0raul@gmail.com | 20.8 |
22 | h0wdyd3wdy@gmail.com | 17.3 |
23 | cmar@eurotux.com | 12.8 |
24 | lists@home.gofferje.net | 11.3 |
25 | muscle-bounces@lists.musclecard.com | 11.2 |
26 | linuxprocess@free.fr | 10.2 |
27 | leventak88@hotmail.com | 8.9 |
28 | kwanhonluen@gmail.com | 8.5 |
29 | crosser@average.org | 8.0 |
30 | freescale@abv.bg | 7.9 |
Best authors, by average size of their message (w/o quoting):
Author | bytes |
|
1 | christopherarges@gmail.com | 293611 |
2 | alon.barlev@gmail.com | 27322 |
3 | xmm@c3po.es | 22773 |
4 | wdick@urgewalten.de | 14376 |
5 | helpcrypto@gmail.com | 12511 |
6 | nmav@redhat.com | 12457 |
7 | deengert@anl.gov | 11239 |
8 | fdeybach@gmail.com | 10979 |
9 | leventak88@hotmail.com | 9088 |
10 | kwanhonluen@gmail.com | 8677 |
11 | 00cpxxx@gmail.com | 8232 |
12 | crosser@average.org | 8210 |
13 | freescale@abv.bg | 8101 |
14 | rob.on.lists@gmail.com | 7949 |
15 | michaelbender@me.com | 7939 |
16 | murilo.duarte@unitau.com.br | 7786 |
17 | eumesmo.ht@gmail.com | 7735 |
18 | lespaul49@gmail.com | 7639 |
19 | nboullis@debian.org | 7591 |
20 | sebastien@lorquet.fr | 7502 |
21 | munoz0raul@gmail.com | 7092 |
22 | ludovic.rousseau@gmail.com | 6955 |
23 | andreas.schwier@cardcontact.de | 6814 |
24 | ml@os2.kiev.ua | 6769 |
25 | michael.traut@gmail.com | 6708 |
26 | mstjohns@comcast.net | 6144 |
27 | fgrieu@gmail.com | 6022 |
28 | h0wdyd3wdy@gmail.com | 5891 |
29 | lists@home.gofferje.net | 5768 |
30 | frank@apsu.be | 5584 |
Table showing the most successful subjects:
Subject | Msg | Percent |
|
1 | [Muscle] GP 2.2 INITIALIZE UPDATE (0x50) oddness |
16 | 8.08 % |
2 | [Muscle] CPS card blocking with PCSC |
10 | 5.05 % |
3 | [Muscle] PCSCLite: SCardControl cutting off data? |
7 | 3.54 % |
4 | [Muscle] Alternate javax.smartcardio provider |
6 | 3.03 % |
5 | [Muscle] connection reset/no data returned errors in browser |
6 | 3.03 % |
6 | [Muscle] SmartCard sign number |
6 | 3.03 % |
7 | [Opensc-devel] Issues connecting to OpenVPN with Smartcard |
5 | 2.53 % |
8 | [Muscle] Reader PC/SC not compliant |
5 | 2.53 % |
9 | [Muscle] RES: Parallel Process with readers - pcsc-lite |
5 | 2.53 % |
10 | [Muscle] ACR122U response frames contain wrong sequence numbers |
5 | 2.53 % |
11 | [Muscle] Can't access to read Omnikey Card |
4 | 2.02 % |
12 | [Muscle] RES: RES: Parallel Process with readers - pcsc-lite |
4 | 2.02 % |
13 | [Muscle] Which version onwards pcsc-lite support the Part10 features |
4 | 2.02 % |
14 | [Muscle] pcsc problem with javax.smartcardio package |
3 | 1.52 % |
15 | [Muscle] javax.smartcardio problem/OSX LION |
3 | 1.52 % |
16 | [Opensc-devel] issues with smartcards and openvpn when renegotiating |
3 | 1.52 % |
17 | [Muscle] Off-topic but related (Dont know where to look) |
3 | 1.52 % |
18 | [Muscle] Converting Windows Feature Request IOCTL code to the |
3 | 1.52 % |
19 | [Muscle] RES: RES: Parallel Process with readers - pcsc-lite |
3 | 1.52 % |
20 | [Muscle] Absence du bureau |
3 | 1.52 % |
21 | [Muscle] 16 character PIN |
3 | 1.52 % |
22 | [Opensc-devel] Cheap pinpad smart card reader with "PIN firewall" |
3 | 1.52 % |
23 | [Muscle] New version of libccid: 1.4.13 |
3 | 1.52 % |
24 | [Muscle] VDV-KA |
3 | 1.52 % |
25 | [Muscle] Identifyng a contact smartcard |
2 | 1.01 % |
26 | [Muscle] PC/SC issues with Aladdin eToken PRO 64 on Ubuntu |
2 | 1.01 % |
27 | [Opensc-devel] issues with smartcards and openvpn when |
2 | 1.01 % |
28 | [Muscle] What if a handle passed to ScardDisconnect is reused? |
2 | 1.01 % |
29 | [Muscle] Wrong initialize update |
2 | 1.01 % |
30 | [Muscle] Muscle Digest, Vol 110, Issue 10 |
2 | 1.01 % |
other | 70 | 35.35 % |
Most used email clients:
Mailer | Msg | Percent |
|
1 | (unknown) | 125 | 63.13 % |
2 | Mozilla/5.x | 55 | 27.78 % |
3 | Microsoft Office Outlook 11 |
6 | 3.03 % |
4 | Evolution 3.4.4 (3.4.4-2.fc17) |
3 | 1.52 % |
5 | QUALCOMM Windows Eudora | 1 | 0.51 % |
6 | Roundcube Webmail/0.8.5 |
1 | 0.51 % |
7 | MessagingEngine.com Webmail Interface - ajax-25df3f14 |
1 | 0.51 % |
8 | Mutt | 1 | 0.51 % |
9 | iPhone Mail (11A501) |
1 | 0.51 % |
10 | Apple Mail (2.1510) |
1 | 0.51 % |
11 | Zimbra 7.2.0-GA2598 (ZimbraWebClient - FF3.0 (Linux)/7.2.0-GA2598) |
1 | 0.51 % |
12 | Zimbra 7.2.0-GA2598 (ZimbraWebClient - FF3.0 (Win)/7.2.0-GA2598) |
1 | 0.51 % |
13 | Claws Mail 3.9.0 (GTK+ 2.24.22; x86_64-pc-linux-gnu) |
1 | 0.51 % |
other | 0 | 0.00 % |
Table of maximal quoting:
Author | Percent |
|
1 | mstjohns@comcast.net | 43.40 % |
2 | f.disciascio@dromedian.com | 41.76 % |
3 | r.rezaian@earthlink.net | 37.40 % |
4 | munoz0raul@gmail.com | 32.94 % |
5 | jan@dotplex.de | 28.82 % |
6 | mailman@hanez.org | 26.76 % |
7 | michaelbender@me.com | 26.57 % |
8 | wolfgang.korn@gmx.de | 24.81 % |
9 | wdick@urgewalten.de | 24.61 % |
10 | ignacio.casal@nice-software.com | 23.11 % |
11 | muscle@mail4steve.bestmail.us | 23.01 % |
12 | fdeybach@gmail.com | 22.99 % |
13 | martin@martinpaljak.net | 22.16 % |
14 | murilo.duarte@unitau.com.br | 19.95 % |
15 | deengert@anl.gov | 19.88 % |
16 | samduke474@gmail.com | 19.43 % |
17 | ddelgado@idoneum.net | 18.32 % |
18 | crosser@average.org | 15.92 % |
19 | michael.traut@gmail.com | 15.73 % |
20 | 00cpxxx@gmail.com | 15.12 % |
21 | fdimitriou@tmm-software.com | 13.90 % |
22 | ludovic.rousseau@gmail.com | 12.67 % |
23 | frank@apsu.be | 12.17 % |
24 | muscle-bounces@lists.musclecard.com | 12.04 % |
25 | fgrieu@gmail.com | 10.84 % |
26 | rp@referencepoint.co.uk | 10.70 % |
27 | anand.renju.mailing.list@gmail.com | 10.20 % |
28 | nmav@redhat.com | 9.70 % |
29 | JShun@wyse.com | 9.53 % |
30 | cmar@eurotux.com | 8.58 % |
average | 5.02 % |
Graph showing number of messages written during hours of day:
msgs |
7 |
1 |
1 |
0 |
0 |
0 |
3 |
3 |
12 |
13 |
18 |
14 |
10 |
15 |
20 |
11 |
10 |
19 |
10 |
6 |
7 |
6 |
8 |
4 |
hour |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs |
4 |
6 |
15 |
10 |
5 |
5 |
2 |
10 |
4 |
0 |
4 |
3 |
8 |
7 |
10 |
11 |
10 |
8 |
9 |
19 |
4 |
8 |
3 |
3 |
6 |
6 |
2 |
4 |
7 |
4 |
1 |
day |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Graph showing number of messages written during days of week:
msgs |
22 |
39 |
32 |
39 |
48 |
7 |
11 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Maximal quoting:
Author : | samduke474@gmail.com |
Subject : | [Muscle] PCSCLite: SCardControl cutting off data? |
Date : | Tue, 14 May 2013 17:02:56 +0100 |
Quote ratio: | 74.93% / 4408 bytes |
Longest message:
Author : | christopherarges@gmail.com |
Subject : | [Opensc-devel] issues with smartcards and openvpn when |
Date : | Thu, 14 Feb 2013 16:05:27 -0600 |
Size : | 2616170 bytes |
Most successful subject:
Subject : | [Muscle] GP 2.2 INITIALIZE UPDATE (0x50) oddness |
No. of msgs: | 16 |
Total size : | 88655 bytes |
Final summary:
Total number of messages: | 198 |
Total number of different authors: | 52 |
Total number of different subjects: | 82 |
Total size of messages (w/o headers): | 4155394 bytes |
Average size of a message: | 20986 bytes |